Paused
Since 3w 1d ago
99.9008%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 24th of February 2023 |
Last overall check: | 3w ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9008% (99.9008%) |
Server Info
Loading...
Recent Uptime
4th Jun | 5th Jun | 6th Jun | 7th Jun | 8th Jun | 9th Jun | 10th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...