Online
Since 29w 4d 12hr 55min ago
100.0000%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 20th of February 2024 |
| Last overall check: | 21sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9997% (99.9997%) |
| Total uptime: | 99.9916% (99.9916%) |
Recent Uptime
| 18th Aug | 19th Aug | 20th Aug | 21st Aug | 22nd Aug | 23rd Aug | 24th Aug |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
