Online
Since 38w 2d 23hr 23min ago
100.0000%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 20th of February 2024 |
| Last overall check: | 36sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9998% (99.9998%) |
| Total uptime: | 99.9921% (99.9921%) |
Recent Uptime
| 18th Oct | 19th Oct | 20th Oct | 21st Oct | 22nd Oct | 23rd Oct | 24th Oct |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
